Gold historical price details

Understand the historical price data of Gold.

Year USD INR % Growth (USD) % Growth (INR)
12/31/1979 512.0 4,189.6
12/31/1980 589.8 4,620.3 15.19 10.28
12/31/1981 397.5 3,625.1 -32.60 -21.54
12/31/1982 456.9 4,320.0 14.94 19.17
12/30/1983 382.4 3,995.0 -16.31 -7.52
12/31/1984 308.3 3,825.9 -19.38 -4.24
12/31/1985 326.8 3,920.6 6.00 2.48
12/31/1986 388.8 5,061.0 18.96 29.09
12/31/1987 484.1 6,116.9 24.53 20.86
12/30/1988 410.3 6,123.1 -15.26 0.10
<